Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 223590278 | Release Date | 2026/05/09 | List Price | US$172.00 | Model Number | 223590278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B084GMR2MH |
|---|---|
| Brand | mompush |
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | 100%Polyester |
| Folded Size | 34"L X 23.6"W X 14.3"H |
| Is Electric | No |
| Item Weight | 24.9 Pounds |
| Part Number | P689+CA04 |
| Frame Weight | 10.5 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MOMPUSH |
| Model Number | P689+CA04 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | Polyester |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Harness Feature | 5-Point Safety Harness |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Adjustable Handle, Reversible Seat, Swivel Wheels |
| Back Wheel Diameter | 9.6 Inches |
| Included Components | Removable bassinet, cup holder, foot cover, rain cover |
| Front Wheel Diameter | 6.3 Inches |
| Stroller Seat Weight | 6.4 Pounds |
| Age Range Description | Baby |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Item Dimensions L x W x H | 36.2"L x 23.2"W x 42.5"H |
| Rear Facing Minimum Weight | 1 Pounds |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 10 Pounds |
| Rear Facing Stroller Maximum Height | 42.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form